🔍 Non‑Intrusive Cost Monitoring
Tracks AWS usage via read‑only roles with zero impact on workloads.
Smart, serverless, automated AWS cost control
Tracks AWS usage via read‑only roles with zero impact on workloads.
Scheduled reports and actionable recommendations — you’re in control.
Find idle/over‑provisioned resources with clear savings estimates.
Scoped IAM permissions, no agents, no keys stored.
Weekly or on‑demand scans with change tracking over time.
Manage org‑wide cost posture across accounts and regions.
Feature | Trial | Pro | Ultimate | Enterprise |
---|---|---|---|---|
Feature | Trial | Pro | Ultimate | Enterprise |
Email Cost Alerts | ✔️ | ✔️ | ✔️ | ✔️ |
Slack Notifications | ❌ |
|
|
|
EC2/Lambda/EBS/S3 Idle Reports | 🟡 EC2 only | ✔️ | ✔️ | ✔️ |
RDS & CloudWatch Scans | ❌ | ✔️ | ✔️ | ✔️ |
Multi-account Management | ❌ | ❌ | ✔️ | ✔️ |
Scheduled Weekly Scans | ❌ | ❌ | ✔️ | ✔️ |
Exportable Reports (PDF/CSV) | ❌ | ❌ | ✔️ | ✔️ |
Priority Support & Custom SLAs | ❌ | ❌ | ❌ | ✔️ |
SSO / Security Integrations | ❌ | ❌ | ❌ | ✔️ |
Slack included
No charge for 7 days
Cancel anytime
Billing starts on day 8 at $19/month unless canceled.
$19 / month
$49 / month